WFR WorldFootballRecord
SLOVAKIA 2008/09 |
Champions: | Slovan Bratislava |
|
Cup Winners: | Košice |
|
Supercup Winners: | Slovan Bratislava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | ŠK Slovan Bratislava | 70 | 33 | 21 | 7 | 5 | 69 | 25 | Champions | |
2 | MŠK Žilina | 62 | 33 | 18 | 8 | 7 | 56 | 26 | ||
3 | FC Spartak Trnava | 55 | 33 | 15 | 10 | 8 | 45 | 38 | ||
4 | MFK Košice | 52 | 33 | 14 | 10 | 9 | 48 | 42 | Slovenský Pohár Winners | |
5 | MFK Ružomberok | 47 | 33 | 12 | 11 | 10 | 48 | 34 | ||
6 | FC Artmedia Petržalka | 47 | 33 | 12 | 11 | 10 | 50 | 38 | ||
7 | 1. FC Tatran Prešov | 41 | 33 | 10 | 11 | 12 | 40 | 50 | ||
8 | MFK Dubnica | 37 | 33 | 10 | 7 | 16 | 43 | 49 | ||
9 | FK DAC 1904 Dunaiská Streda | 36 | 33 | 9 | 9 | 15 | 32 | 59 | ||
10 | FK Dukla Banská Bystrica | 35 | 33 | 9 | 8 | 16 | 30 | 39 | ||
11 | FC Nitra | 35 | 33 | 9 | 8 | 16 | 34 | 53 | ||
12 | ViOn Zlaté Moravce | 23 | 33 | 5 | 8 | 20 | 21 | 63 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |